# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 171 Main St | 171 Main StAshland, MA | $1k $600 | -- | -- | -- | .77 |
2 | 171 Main St | 171 Main StAshland, MA | $1k $1,350 | -- | -- | -- | .77 |
3 | 555 Pleasant St | 555 Pleasant StAttleboro, MA | $99k $99,000 | -- | -- | -- | .00 |
4 | 40 N Main St | 40 N Main StBellingham, MA | $k $7.5 | -- | -- | -- | 2.08 |
5 | 15 N Main St | 15 N Main StBellingham, MA | $k $10 | -- | -- | -- | 7.61 |
6 | 15 Moody St | 15 Moody StBellingham, MA | $2k $2,400 | -- | -- | -- | .30 |
7 | 108 Dudley Rd | 108 Dudley RdBerlin, MA | $440k $439,900 | 2 | 2 | -- | -- |
8 | 248 E St | 248 E StBoston, MA | $627k $627,000 | 2 | 1 | -- | .02 |
9 | 27 Belknap Street | 27 Belknap StreetDedham, MA | $2k $2,000 | 3 | 1 | -- | -- |
10 | 580 Washington St | 580 Washington StEaston, MA | $k $16 | -- | -- | -- | 1.14 |
11 | 388 Partridge St | 388 Partridge StFranklin, MA | $495k $494,900 | 4 | 2 | -- | .36 |
12
NEW
|
12 Evergreen Drive | 12 Evergreen DriveFranklin, MA | $625k $625,000 | 4 | 2 | -- | .86 |